Property Attributes
- MLS#261108
- TypeSingle Family
- Listing Status Pending
- CountySan Juan
- CityFarmington
- Area1K
- NeighborhoodCrestwood
- Zip87402
- StyleSingle Family Residence
- Year Built2006
- Price$ 500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4365
Data Source:
San Juan County MLS (SJCMLS)
Property Description
GORGEOUS VIEWS are included with amazing home in the Crestwood Estates. This impressive 4,365-square-foot home offers 3 bedrooms, 3 full bathrooms, and exceptional quality throughout. Built with FormTech insulated concrete construction featuring 11-inch walls, high-efficiency windows, and refrigerated air, the home is designed for year-round comfort and efficiency. The spacious, functional kitchen features a large island and adjoining butler's pantry. A beautiful primary suite provides a comfortable private retreat. The covered back patio spans the entire length of the home, creating an outstanding outdoor living space with beautiful views. Additional features include an approximately 900-square-foot three-car garage, attractive stacked-stone entry, and low-maintenance xeriscaped landscaping. Quality construction, generous living space, and beautiful Southwest views make this home a standout.
| Price History | |
|---|---|
| 9/3/2026 | Listed $500,000 |
General Features
| Living Area | 4365 |
|---|---|
| Heating | Other,Natural Gas,Forced Air,Radiant |
| Cooling | Central Air |
| Utilities | All City,Natural Gas Available |
| Possession | Close Of Escrow,Recording |
| Roof | Flat |
| Appliances | Free-Standing Range,Microwave,Disposal,Dishwasher,Electric Range,Gas Water Heater |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Other,Stucco |
| Year Built | 2006 |
| Electric | 220 Volt |
| View | View Valley |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Hallway(s),36 Inch + Wide Halls |
| County | San Juan |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Crestwood |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Pending |
| City | Farmington |
| Zoning Description | Residential |
| MLS Area | 1K |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 1K |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| Public Remarks | GORGEOUS VIEWS are included with amazing home in the Crestwood Estates. This impressive 4,365-square-foot home offers 3 bedrooms, 3 full bathrooms, and exceptional quality throughout. Built with Form |
| PorchPatioDeck_co_Patio | true |
| Heating_co_Natural_sp_Gas2 | true |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island,Ceiling Fan(s),Kitchen Combo,Custom Cabinets,Pantry,Breakfast Bar,Eat-in Kitchen,Kitchen/Family Room |
|---|---|
| Basement | Walk-Out Access,Full,Finished |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Laundry Features | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Square Foot Source |
| Total Baths | 3 |
| Pantry | true |
| Heating-Radiant | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Gravel Landscaping |
|---|---|
| Parking Features | Oversized,Garage Door Opener |
| Lot Features | Cul-De-Sac,Sprinklers In Front,Landscaping Back |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 4365 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of San Juan County Board of REALTORS and may not be the listings of the site owner. Last Update: #Update